Product name | RIPK3 Rabbit pAb |
---|---|
Catalog No. | A12996 |
Host species | Rabbit |
Purification method | Affinity purification |
Isotype | IgG |
Immunogen | Recombinant protein of mouse RIPK3 |
---|---|
Sequence | Email for sequence |
Gene ID | 56532 |
Swiss prot | E9PZP3 |
Synonyms | RIPK3; RIP3 |
Calculated MW | 46kDa |
Observed MW | 50-57kDa |
Reactivity | Human, Mouse, Rat |
---|---|
Tested applications | WBIHCICCIFIPChIPChIPseqRIPFCELISAMeDIPNucleotide ArrayDB |
Recommended dilution | WB 1:500 - 1:2000 IF 1:50 - 1:200 |
Storage buffer | Store at -20℃. Avoid freeze / thaw cycles. Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Application key | Western blotting Immunofluorescence |
Positive samples | HT-29, BxPC-3, NIH/3T3, Rat spleen |
Cellular location | Cell membrane, Cytoplasm, Mitochondrion, cytosol |
Submit your question about A12996 below and we will get back to you within one business day.
Alternatively, call us at 888.754.5670.