Product name | [KO Validated] ITGA2 Rabbit pAb |
---|---|
Catalog No. | A7629 |
Host species | Rabbit |
Purification method | Affinity purification |
Isotype | IgG |
Immunogen | Recombinant protein of human ITGA2 |
---|---|
Sequence | Email for sequence |
Gene ID | 3673 |
Swiss prot | P17301 |
Synonyms | BR; CD49B; GPIa; HPA-5; VLA-2; VLAA2; ITGA2 |
Calculated MW | 129kDa |
Observed MW | 150kDa |
Reactivity | Human, Mouse, Rat |
---|---|
Tested applications | WBIHCICCIFIPChIPChIPseqRIPFCELISAMeDIPNucleotide ArrayDB |
Recommended dilution | WB 1:500 - 1:2000 IHC 1:100 - 1:200 IF 1:50 - 1:200 |
Storage buffer | Store at -20℃. Avoid freeze / thaw cycles. Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Application key | Western blotting Immunohistochemistry Immunofluorescence |
Positive samples | HeLa, HT-1080 |
Cellular location | Membrane, Single-pass type I membrane protein |
Submit your question about A7629 below and we will get back to you within one business day.
Alternatively, call us at 888.754.5670.