Product name | ACE2 Rabbit mAb |
---|---|
Catalog No. | A4612 |
Host species | Rabbit |
Purification method | Affinity purification |
Isotype | IgG |
Immunogen | A synthesized peptide derived from human ACE2 |
---|---|
Sequence | Email for sequence |
Gene ID | 59272 |
Swiss prot | Q9BYF1 |
Synonyms | ACEH |
Calculated MW | 92kDa |
Observed MW | 100KDa/120KDa |
Reactivity | Human, Mouse, Rat |
---|---|
Tested applications | WBIHCICCIFIPChIPChIPseqRIPFCELISAMeDIPNucleotide ArrayDB |
Recommended dilution | WB 1:500 - 1:2000 IHC 1:50 - 1:200 |
Storage buffer | Store at -20℃. Avoid freeze / thaw cycles. Buffer: PBS with 0.02% sodium azide, 0.05% BSA, 50% glycerol, pH7.3. |
Application key | Western blotting Immunohistochemistry |
Positive samples | HepG2, Mouse brain, Mouse heart, Rat brain, Rat kidney |
Cellular location | Cell membrane, Cytoplasm, Secreted, Single-pass type I membrane protein |
Submit your question about A4612 below and we will get back to you within one business day.
Alternatively, call us at 888.754.5670.